We – EPG Team the largest worm gearbox, couplings and gears manufacturing unit in China with 5 diverse branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
butterfly valve merchandise description:
1, little, light-weight, effortless installation and upkeep, and can be mounted in any place.
2, the composition is easy, compact, ninety ° operation open and shut quickly.
three, operating torque, vitality conserving.
4, to be completely sealed, zero fuel leak examination.
five, pick different supplies, relevant for a variety of media.
6, circulation traits are likely to a straight line, regulated overall performance.
seven, the amount of trials open and close as numerous as tens of countless numbers of occasions, and long daily life.
8, exactly where the use of gate valves, world valves, cocks, valves and diaphragm valves, hose pipes, can be replaced with the valve
BUTTERFLY VALVES | ||
Material Specification | ||
Component | Content | EN Spec. |
Body | Forged Iron | A126 Course B |
Ductile Iron | A536 Gr.65-forty five-twelve | |
Disc | Ductile Iron | A536 Gr.sixty five-45-twelve |
Bronze | B148 C95400 | |
Stainless Metal 304 | A351 CF-8 | |
Stainless Metal 316 | A351 CF-8M | |
Shaft | Stainless Steel 410 | A276 S410 00 |
Stainless Metal 431 | A276 S431 00 | |
Seat Ring | EPDM /NBR | |
O-Ring | EPDM /NBR | |
Bushing | PTFE | |
Bronze | B62 C83600 | |
Valve Standard | ||
ISO 5752/BS5155/BS EN 593/MSS SP-67/API 609 | ||
Pressure Temprature and Rating | ||
Wor ept Stress | 10bar/16bar | |
Testing strain | Shell: 24bar/37.5bar | |
Seal: 17.6bar/27.5bar | ||
Wor ept Temperature | -20°C to 110°C EPDM Seat | |
-10°C to 80°C NBR Seat | ||
Suitable Media | Water, Oil& Gas | |
Description Products | ||
Measurement | DN40-DN1200 | |
Conclude flange | ANSI B sixteen.1, EN 1092, AS 2129 | |
Face to experience | ANSI B sixteen.ten EN 558-1 Collection 20 | |
Best flange | ISO 5211 | |
Related merchandise | ||
Certification | BSI, ISO9001:2008,FM,UL | |
Applications | Fresh h2o, sewage, sea water, air, vapor, food, medication, oils, alkalis, salt and so forth. | |
Buyer’s drawings or patterns are offered. | ||
Package | 1. Cartons without having pallets. | |
2. Cartons with pallets. | ||
Or as buyer’s specifications. | ||
Delivery element | ||
According to the portions and specifications of each order. | ||
Normal shipping and delivery time is from thirty to 45 times after getting the deposit. |
/ The use of authentic equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the shown replacement parts contained herein are not sponsored, approved, or made by the OEM. /