ExperienceCardan shaft manufacturers
Quality Assurance, Service First
  • Ever-Power universal joint shaft
  • Ever-Power universal joint shaft
  • Ever-Power universal joint shaft

Product center

/

PRODUCT CENTER

your location :Home>Product center > 

Basic parameters and main dimensions
 

Shape
formula
item
Eye
Model model
Numerical value
Project
SWC
120
SWC
140
SWC
160
SWC
180
SWC
200
SWC
225
SWC
250
SWC
265
SWC
285
SWC
315
SWC
350
A type Basic length L 500 550 900 980 1020 1060 1170 1170 1285 1380 1406
Stretching amount S 55 55 100 100 120 140 140 140 140 140 150
Weight(kg) 25 35 64 83 115 152 219 260 311 432 610
Type B Basic length 380 400 660 700 740 770 840 840 920 990 1040
Weight(kg) 18 30 50 60 85 110 160 180 226 320 440
Type C Basic length L 268 320 360 400 440 480 560 560 640 720 776
Weight(kg) 17 26 40 48 66 90 130 160 189 270 355
Type D Basic length 400 450 660 700 740 790 870 870 960 1070 1155
Weight(kg) 20 32 55 65 90 120 173 220 250 355 485
  Basic length L 550 580 910 960 1000 1070 1190 1190 1310 1445 1520
And 型 Stretching amount S 55 55 100 100 150 140 140 140 140 140 150
Weight(kg) 30 38 70 92 126 168 238 180 340 472 660
Through
use
item
Eye
Rotation diameter D 120 140 160 180 200 225 250 265 285 315 350
Nominal torque Tn (KN.M) 4.5 8 18 25 35.5 40 63 71 90 125 180
Fatigue torque Tf(KN.m) 2.25 4 9 12.5 18 20 31.5 35.5 45 63 90
Axis bending angle β (°) 15 15 15 15 15 15 15 15 15 15 15
D1(js 11 ) 104 120 137 155 170 196 218 240 245 280 3110
D2(H 7) 70 80 80 105 120 135 150 160 170 185 210
D3 76 95 108 121 140 152 168 168 194 219 245
Lm 67 80 90 100 110 120 140 140 160 180 194
nd 6-11 8-13 8-15 8-17 8-17 8-17 8-19 8-19 8-21 10-23 10-23
k 10 10 16 17 18 20 25 25 27 32 35
t 3 3 4 5 5 5 6 6 7 8 8
b(hg)     28 28 32 32 40 40 40 40 50
g     8.0  8.0  9.0  9.0  12.5  12.5  15.0  15.0  16.0 
Increase by 100mm Weight(kg)     2.3 2.8 3.9 4.9 5.3 5.3 6.3 8 15


Shape
formula
item
Eye
Model model
Numerical value
Project
SWC
390
SWC
440
SWC
490
SWC
550
SWC
620
SWC
680
SWC
780
SWC
840
SWC
920
SWC
1000
SWC
1100
SWC
1200
A type Basic length L 1570 1735 1885 1955 1020              
Stretching amount S 170 190 190 240 120              
Weight(kg) 804 1122 1468 2154 115              
Type B Basic length 1110 1290 1320 1450 740              
Weight(kg) 590 820 1090 1560 85              
Type C Basic length L 860 1040 1080 1200 440 1140 1620 1920 1920 2140 2400 2640
Weight(kg) 510 690 970 1330 66 3150 4725 7090 10600 16000 24000 3600
Type D Basic length 1270 1470 1530 1700 740 1940 2120 2420 2420 2640 3200 3240
Weight(kg) 665 920 1240 1765 90 3220 5125 7590 11030 16800 25189 40172
  Basic length L 1740 1940 2110 2285 1000 3220 3620 3840 4570 4790 5030 3280
And 型 Stretching amount S 170 190 190 240 150 250 250 250 300 300 300 300
Weight(kg) 886 1230  1625 2368 126 4570 6400 8960 12550 17570 26600 44400
Through
use
item
Eye
Rotation diameter D 390 440 490 550 200 680 7802 840 920 1000 1100 1200
Nominal torque Tn (KN.M) 250 335 500 710 35.5 1500 2500 3150 4000 5000 6700 9000
Fatigue torque Tf(KN.m) 125 180 250 355 18 750 1250 1600 2000 2500 3350 4500
Axis bending angle β (°) 15 15 15 10 15 10 10 10 10 10 10 10
D1(js 11 ) 345 390 435 492 170 635 725 775 885 915 1015 1100
D2(H 7) 235 255 275 320 120 550 640 710 760 840 920 1000
D3 273 325 350 426 140 508 630 660 750 790 850 900
Lm 215 260 270 300 110 360 405 480 480 535 600 660
nd 10-25 16-28 16-31 16-31 8-17 24-25 24-31 24-38 24-38 20-50 20-50 20-58
k 40 42 47 50 18 55 62 70 80 90 100 110
t 8 10 12 12 5 14 13 15 17 13 16 18
b(hg)  70  80 90 100 32              
g  18  20.0 22.5 22.5 9.0               
Increase by 100mm Weight(kg)  17 23.2  27.2 34 3.9 46.2 58.2 62 86.3 91.2 98.6 104.8


 

 

Marking method
SWC390——Coupling Model A——Structural Form Code 1570——Basic Length (mm)

 

The company's main products:Cardan shaft  Universal coupling Cross cardan shaft Cardan shaft rectangular spline 

Copyright©2018 Wuxi Ever-Power Universal Shaft Co., Ltd. All rights reserve.

[email protected]