We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches.
Our principal items are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod end Bearings, Spherical basic bearings, Monitor roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Drinking water Pump Bearings, SNR Auto Bearings and all varieties of Spherical Bearings. Regular We supply OEM services. solitary-strand roller chain, standardized by ASME, is an assembly of alternating pin links and roller links. The distance amongst pin centers is referred to as the pitch. The pitch is what categorizes the size of the chain. The more substantial the pitch, the increased the load rating. Chains with modest pitches have scaled-down masses, work far more quietly, and at greater speeds. Multi-strand, small-pitch roller chains are a good solution for substantial-load, substantial-speed programs. EPG roller chain meets or exceeds ANSI standards and is produced in ISO qualified factories. As is the situation with our pillow block bearings and ball bearings, our roller chain areas are tested prior to shipment to insure top quality. The roller chain elements and roller chains we supply are pre-stretched to insure you have restricted sag. It also arrives with sound rollers, guaranteeing that it is of the optimum quality. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless steel variety according to your necessity
1, Chain varieties: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so forth
2, Principal resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat remedy: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
4, Surface: Shot peening, black, blue or original
five, Package way: Plastic bag+ carton box+ plywood circumstance
one
two our workshop
three Te EPT Equipments
We are a leading maker of mechanical transmission spare areas, as properly as many several years one of trustworthy and trustworthy suppliers for European, The us, Iran industry and many others.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | fifteen.88 | twenty.fifty seven | thirteen.five | 4.47 | 26.seven | 1.8 | eight | .86 |
S32-H | 29.21 | eleven.43 | fifteen.88 | 20.fifty seven | 13.five | 4.47 | 26.seven | two | seventeen.five | .88 |
S32V | 29.21 | eleven.forty three | 15.88 | thirteen.five | 5.08 | 29.7 | two.one | twenty five | .96 | |
S42 | 34.ninety three | fourteen.27 | 19.05 | twenty five.65 | 19.8 | 7.01 | 34.3 | 2.eight | 26.seven | .ninety six |
S42-H | 34.93 | fourteen.27 | 19.05 | twenty five.sixty five | 19.eight | 7.01 | 34.3 | 41 | ||
S45 | 41.4 | fifteen.24 | 22.23 | 28.96 | seventeen.3 | five.seventy four | 38.one | 2.8 | 17.8 | one.six |
S45-H | forty one.4 | fifteen.24 | 22.23 | 28.ninety six | 17.3 | 5.74 | 38.one | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | five.seventy four | 38.one | two.eight | seventeen.eight | one.sixty eight |
S52-H | 38.1 | 15.24 | 22.23 | 28.ninety six | seventeen.three | 5.seventy four | 38.one | 32 | ||
S55 | forty one.four | 17.seventy eight | 22.23 | 28.ninety six | 17.3 | five.seventy four | 38.one | 2.8 | 17.8 | one.8 |
S55-H | forty one.4 | seventeen.seventy eight | 22.23 | 28.96 | 17.three | five.74 | 38.1 | 32 | 2.25 | |
S55V | forty one.four | seventeen.78 | 22.23 | 35.3 | 20.7 | 8.27 | 39.four | two.9 | forty five | two.22 |
S55R | forty one.four | seventeen.78 | 22.23 | 34.5 | 21.two | 5.72 | 37.5 | 2.6 | forty five | 2.forty nine |
S55RH | forty one.4 | 17.seventy eight | 22.23 | forty one.four | 22.4 | 8.nine | forty six.4 | four | eighty four.five | two.seventy four |
S62 | forty one.ninety one | 19.05 | 25.four | 32 | seventeen.three | five.seventy four | 40.six | six.2 | 26.seven | 1.87 |
S62-H | forty one.ninety one | 19.05 | twenty five.four | 32 | seventeen.three | 5.seventy four | 40.six | 32 | ||
S77 | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | eight.92 | forty three.2 | 4 | forty four.five | 2.sixty six |
S77-H | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.two | 8.ninety two | forty three.2 | 80 | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | eight.92 | fifty.8 | four | forty four.five | 3.25 |
S88-H | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | eight.92 | fifty.8 | eighty | ||
S38 | 38 | 16 | 21.eight | 21 | 9 | forty three | 3 | fifty five | 2 | |
LV40 | 40 | twelve | 22 | seventeen.five | six | 41 | three | 31.four | 1.53 | |
P41.three | 41.three | fifteen.88 | 22.23 | 35.three | twenty.7 | eight.27 | 39.four | 3 | 50 | two.forty five |
P40.six | 40.6 | 15.88 | twenty | 35.forty five | 20.7 | 8.27 | 39.4 | 3 | 35 | one.55 |
40SH | 12.7 | seven.ninety five | seven.84 | twelve | 3.96 | 19.9 | 2.03 | 22.four | .eighty two | |
50SH | fifteen.875 | 10.sixteen | nine.4 | 15.09 | 5.08 | 23.4 | 2.42 | 30.four | one.25 | |
60SH | 19.05 | eleven.91 | 12.57 | 25.fifty four | eighteen | five.ninety four | 31.six | three.25 | 44.1 | 1.87 |
80SH | 25.four | fifteen.88 | fifteen.seventy five | 24 | seven.ninety two | 37.seven | 4 | 88.2 | 3.one | |
100SH | 31.75 | 19.05 | eighteen.9 | 30 | 9.fifty three | 46.9 | 4.8 | 116.six | 4.fifty two | |
120SH | 38.one | 22.23 | 25.22 | 35.seven | eleven.one | 57.five | 5.six | 158.two | 6.6 | |
630SK | 19.05 | fourteen.28 | nine.53 | seventeen.fifteen | 18.one | seven.eleven | 28 | 3.six | 42 | two.eighteen |
630H | 19.05 | 11.91 | nine.fifty three | 18.one | five.94 | 27.8 | three.25 | 42 | 2.16 | |
C40, C08A-1 | twelve.seven | seven.ninety five | seven.85 | 12 | 3.ninety six | 16.six | one.5 | 14.one | .78 | |
C50, C10A-1 | 15.875 | 10.16 | 9.4 | 15.09 | 5.08 | 20.7 | two | 22.two | one.27 | |
C60, C12A-one | 19.05 | 11.ninety one | 12.fifty seven | 18 | 5.ninety four | twenty five.9 | two.42 | 31.8 | 1.86 | |
C80, C16A-1 | 25.4 | fifteen.88 | fifteen.75 | 24 | seven.ninety two | 32.seven | three.twenty five | 56.7 | three.03 | |
C100, C20A-one | 31.seventy five | 19.05 | eighteen.nine | thirty | 9.53 | forty.four | 4 | 88.five | four.fifty one | |
C120, C24A-one | 38.1 | 22.23 | twenty five.22 | 36.2 | eleven.1 | 50.3 | four.eight | 127 | 6.63 | |
C550 | 41.4 | 16.87 | 19.81 | 26.16 | 19.05 | 7.19 | 38.two | two.seven | 39.eight | 1.94 |
C550-H | forty one.four | sixteen.87 | 19.81 | 26.sixteen | 19.05 | 7.19 | 39 | 3 | 39.8 | 2.24 |
C620 | forty two.01 | seventeen.91 | 24.51 | 31.seventy two | 19.05 | seven.19 | forty two.two | three.fifteen | 39.one | two.35 |
C620-H | forty two.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | 42.2 | fifty seven.8 |
At existing, For South American, European, and Asian market place, our superior merchandise are fabricated according to your necessity and our top quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise with each other, and search ahead to hearing from you before long
The use of original gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the outlined replacement parts contained herein are not sponsored, accepted, or created by the OEM.